Rapidturniere 2016/2017 Alzenau Ergebnisse U8
Ergebnisse
Teilnehmerliste U8
TlnNr | Teilnehmer | Titel | TWZ | Attr | Verein/Ort | Land | Geburt |
1. | Spelleken,Mark | | | | SC Königsspringer Al | - | 2010 |
2. | Ackermann,Nicolas | | | | SF Kelkheim | | 2009 |
3. | Bonkosch,Felix | | | | Alzenau, Schule am W | | 2009 |
4. | Krauss,Maximilian | | | | Erich-Kästner-GS Alz | | 2009 |
5. | Seffler,Mika | | | | Alzenau | | 2010 |
6. | van der Pol,Jelle | | | | ohne | | 2010 |
7. | Gerstner,Tim | | | | TSV Trappstadt | - | 2009 |
8. | Hagen,Simon | | | | Sfr. Kelkheim | - | 2010 |
9. | Russwurm,Max | | | | TSV Trappstadt | - | 2009 |
10. | Halupenko,Nasar | | | | Großostheim | | 2009 |
11. | Weis,Elia | | | | Alzenau | | 2009 |
12. | Steiner,Elias | | | | Spvgg Stetten | - | 2009 |
13. | Pessotschinski,Lars | | 887 | | TuS Makkabi | - | 2009 |
14. | spielfrei | | | | | | |
Rangliste U8
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | PktSum |
1. | Pessotschinski,La | | 887 | | TuS Makkabi | - | 7 | 0 | 0 | 7.0 | 25.0 | 28.0 |
2. | Halupenko,Nasar | | | | Großostheim | | 6 | 0 | 1 | 6.0 | 22.0 | 23.0 |
3. | Spelleken,Mark | | | | SC Königsspring | - | 4 | 0 | 3 | 4.0 | 28.5 | 19.0 |
4. | Ackermann,Nicolas | | | | SF Kelkheim | | 4 | 0 | 3 | 4.0 | 27.0 | 18.0 |
5. | Steiner,Elias | | | | Spvgg Stetten | - | 4 | 0 | 3 | 4.0 | 26.0 | 18.0 |
6. | Gerstner,Tim | | | | TSV Trappstadt | - | 4 | 0 | 3 | 4.0 | 26.0 | 16.0 |
7. | van der Pol,Jelle | | | | ohne | | 4 | 0 | 3 | 4.0 | 22.0 | 15.0 |
8. | Weis,Elia | | | | Alzenau | | 4 | 0 | 3 | 4.0 | 18.5 | 15.0 |
9. | Russwurm,Max | | | | TSV Trappstadt | - | 3 | 0 | 4 | 3.0 | 23.5 | 12.0 |
10. | Seffler,Mika | | | | Alzenau | | 3 | 0 | 4 | 3.0 | 20.0 | 11.0 |
11. | Hagen,Simon | | | | Sfr. Kelkheim | - | 3 | 0 | 4 | 3.0 | 18.0 | 10.0 |
12. | Bonkosch,Felix | | | | Alzenau, Schule | | 2 | 0 | 5 | 2.0 | 20.0 | 7.0 |
13. | Krauss,Maximilian | | | | Erich-Kästner-G | | 1 | 0 | 6 | 1.0 | 20.5 | 4.0 |
Fortschrittstabelle U8
Nr. | Teilnehmer | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | Buchh | PktSum |
1. | Pessotschinski,Lars | | 887 | + | 9w1 | 2s1 | 3s1 | 4w1 | 6w1 | 5s1 | 7.0 | 25.0 | 28.0 |
2. | Halupenko,Nasar | | | 13s1 | 4w1 | 1w0 | 12s1 | 3w1 | 7s1 | 9w1 | 6.0 | 22.0 | 23.0 |
3. | Spelleken,Mark | | | 6s1 | 8w1 | 5s1 | 1w0 | 2s0 | 4w0 | 10s1 | 4.0 | 28.5 | 19.0 |
4. | Ackermann,Nicolas | | | 11w1 | 2s0 | 9w1 | 5w1 | 1s0 | 3s1 | 6w0 | 4.0 | 27.0 | 18.0 |
5. | Steiner,Elias | | | 7s1 | 13w1 | 3w0 | 4s0 | 6s1 | 8w1 | 1w0 | 4.0 | 26.0 | 18.0 |
6. | Gerstner,Tim | | | 3w0 | 10s1 | 8w1 | 7s1 | 5w0 | 1s0 | 4s1 | 4.0 | 26.0 | 16.0 |
7. | van der Pol,Jelle | | | 5w0 | 12s1 | 11s1 | 6w0 | 10s1 | 2w0 | + | 4.0 | 22.0 | 15.0 |
8. | Weis,Elia | | | 10w1 | 3s0 | 6s0 | 11w1 | 13w1 | 5s0 | 12s1 | 4.0 | 18.5 | 15.0 |
9. | Russwurm,Max | | | 12w1 | 1s0 | 4s0 | 10w0 | + | 11w1 | 2s0 | 3.0 | 23.5 | 12.0 |
10. | Seffler,Mika | | | 8s0 | 6w0 | + | 9s1 | 7w0 | 13s1 | 3w0 | 3.0 | 20.0 | 11.0 |
11. | Hagen,Simon | | | 4s0 | + | 7w0 | 8s0 | 12w1 | 9s0 | 13w1 | 3.0 | 18.0 | 10.0 |
12. | Bonkosch,Felix | | | 9s0 | 7w0 | 13s1 | 2w0 | 11s0 | + | 8w0 | 2.0 | 20.0 | 7.0 |
13. | Krauss,Maximilian | | | 2w0 | 5s0 | 12w0 | + | 8s0 | 10w0 | 11s0 | 1.0 | 20.5 | 4.0 |
316